Product details
Model name | HP LaserJet M111w Printer |
Product number | 7MD68A |
What’s included and accessories
What’s in the box | HP LaserJet M111w Printer; HP 150A Black LaserJet Toner Cartridge; Power Cord; Setup Poster; Reference Guide; Warranty Guide & Flyer |
Connectivity
Ports | 1 Hi-Speed USB 2.0; 2.4GHz Wireless 802.11b/g/n with Bluetooth low energy |
Wireless capability | Yes |
 Print cartridges
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 150A Black LaserJet Toner Cartridge (975), W1500A |
Replacement cartridges footnote | [4] Declared yield value in accordance with ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see |
Printing specifications
Print technology | Laser |
Duplex printing | None |
Print resolution (best) | Up to 600 x 600 dpi |
Maximum print area (metric) | 216 x 355.6mm |
Monthly duty cycle | Up to 8000 pages |
Print languages | PCLm/PCLmS; URF; PWG |
Printer smart software features | HP Auto-On/Auto-Off[1], HP Smart App[2] |
Regulatory specifications
Regulatory model number | SHNGC-1700-01 |
Ecolabels | Blue Angel |
Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 2nd Edition; UL62368-1, 2nd Edition;IEC 60825-1 3rd Edition (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3., as described in Laser Notice No. 56, dated May 8, 2019 |
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Telecom compliance (fax capability) | Wireless: EU RED 2014/53/EU; EN 301 489-1 V2.2.3 / EN 301 489-17: V3.1.1; EN 300 328: V2.1.1 / EN301 893 V2.1.1; FCC Title 47 CFR, Part 15 Subpart C & E / RSS 247 Issue 1, 2015 & RSS 102 Issue 5, 2015; IEC 62311:2007 / EN62311:2008 |
Security
Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1/2/3 community password change |
System requirements
Minimum system requirements for Windows | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Minimum System Requirements for Macintosh | Apple® macOS Catalina (v10.15) macOS Big Sur (v11.0) macOS Monterey (v12.0); 2 GB HD; Internet required |
Compatible Network Operating Systems | Windows 11; Windows 8; Windows Server; Linux |
Operating system (supported note) | Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit), Windows 8, 8.1. Full solution software available only for Windows 7, Windows 10 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software. |
Specifications
Key Features
Model name | HP LaserJet M111w Printer |
Product number | 7MD68A |
What’s included and accessories
What’s in the box | HP LaserJet M111w Printer; HP 150A Black LaserJet Toner Cartridge; Power Cord; Setup Poster; Reference Guide; Warranty Guide & Flyer |
Connectivity
Ports | 1 Hi-Speed USB 2.0; 2.4GHz Wireless 802.11b/g/n with Bluetooth low energy |
Wireless capability | Yes |
 Print cartridges
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 150A Black LaserJet Toner Cartridge (975), W1500A |
Replacement cartridges footnote | [4] Declared yield value in accordance with ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see |
Printing specifications
Print technology | Laser |
Duplex printing | None |
Print resolution (best) | Up to 600 x 600 dpi |
Maximum print area (metric) | 216 x 355.6mm |
Monthly duty cycle | Up to 8000 pages |
Print languages | PCLm/PCLmS; URF; PWG |
Printer smart software features | HP Auto-On/Auto-Off[1], HP Smart App[2] |
Regulatory specifications
Regulatory model number | SHNGC-1700-01 |
Ecolabels | Blue Angel |
Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 2nd Edition; UL62368-1, 2nd Edition;IEC 60825-1 3rd Edition (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3., as described in Laser Notice No. 56, dated May 8, 2019 |
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Telecom compliance (fax capability) | Wireless: EU RED 2014/53/EU; EN 301 489-1 V2.2.3 / EN 301 489-17: V3.1.1; EN 300 328: V2.1.1 / EN301 893 V2.1.1; FCC Title 47 CFR, Part 15 Subpart C & E / RSS 247 Issue 1, 2015 & RSS 102 Issue 5, 2015; IEC 62311:2007 / EN62311:2008 |
Security
Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1/2/3 community password change |
System requirements
Minimum system requirements for Windows | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Minimum System Requirements for Macintosh | Apple® macOS Catalina (v10.15) macOS Big Sur (v11.0) macOS Monterey (v12.0); 2 GB HD; Internet required |
Compatible Network Operating Systems | Windows 11; Windows 8; Windows Server; Linux |
Operating system (supported note) | Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit), Windows 8, 8.1. Full solution software available only for Windows 7, Windows 10 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software. |
Specifications
- SKU: HP246EA4NKZVZNAFAMZ
- Product Line: Goodness Abatha Venture
- Model: M111w
- Weight (kg): 1
- Color: white
- Main Material: n/a
Weight | 1 kg |
---|---|
Brand |